VA 550 Flow sensor | |||||
Catalogue page 79 + 80 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 550 Flow sensor, measuring head in robust aluminium die cast housing | 0695 0550 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Measuring range: | Bestell-Code | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
A1 - Standard version (92,7 m/s) | A1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
A2 - Max version (185 m/s) | A2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
A3 - High-Speed version (224 m/s) | A3 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Screw-in thread: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
B1 - G 1/2" outer thread | B1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
B2 - NPT 1/2" outer thread | B2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
B3 - PT 1/2" outer thread | B3 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Mounting length / shaft length: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
C1 - 220 mm | C1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
C2 - 300 mm | C2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
C3 - 400 mm | C3 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
C4 - 500 mm | C4 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
C5 - 600 mm | C5 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
C7 - 160 mm | C7 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Option display: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
D1 - with integrated display | D1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
D2 - without display | D2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Option signal outputs / bus connection: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
E1 - 2x4...20mA a. output,galv.isolated,pulse output RS485 Modbus-RTU | E1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E4 - 1x4…20mA analogue output (not galv. isolated), pulse output, RS 485 (Modbus RTU) | E4 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E5 - Ethernet-Interface (Modbus/TCP), 1 x 4…20 mA analogue output (not galvanically isolated), pulse output, RS 485 (Modbus-RTU) | E5 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E7 - 2x4..20mA analogue output passive,pulse output RS485 (Mb-RTU) | E7 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
Catalogue page 79 + 80 | E8 - M-Bus (Z6955504) | E8 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||
E9 - Ethernet-Interface PoE (Power over Ethernet) (Modbus/TCP), 1 x 4…20 mA analogue output (not galvanically isolated), pulse output, RS 485 (Modbus-RTU) | E9 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Calibration: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
F1 - no real gas calibration - gas adjustment via gas constant | F1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
F2 - real gas calibration in the gas type as selected below | F2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Gas type: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
G1 - Compressed air | G1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G2 - Nitrogen (N2) | G2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G3 - Argon (Ar) | G3 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G4 - Carbon dioxide (CO2) | G4 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G5 - Oxygen (O2) | G5 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G6 - Nitrous Oxide (N2O) | G6 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G7 - Natural gas (NG) | G7 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G8 - Helium (He) - Real gas calibration required | G8 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G9 - Propane (C3H8) - Real gas calibration required | G9 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G10 - Methane (CH4) | G10 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G11 - Biogas (Methane 50% : CO2 50%) | G11 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G12 - Hydrogen (H2) - Real gas calibration required | G12 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G90 -Further gas | G90 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G91 - Gas mixture | G91 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Maximum pressure: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
H3 - 16 bar | H3 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
H1 - 50 bar (not for DVGW approval) | H1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
H2 - 100 bar (not for DVGW approval) | H2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Surface condition: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
I1 - Standard version | I1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
I2 - Special cleaning - oil and grease free (e.g. for oxygen) | I2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
I3 - LABS free and silicone free, special cleaning oil and grease free | I3 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Accuracy class: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
J1 - ± 1,5% of measured value (standard) | J1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
J2 - ± 1 % of measured value (precision) | J2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Maximum gas temperature at the sensor tip: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
K1 - up to 120°C gas temperature (only for ATEX - version) | K1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
K2 - up to 180°C gas temperature (not for ATEX - version) | K2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Approvals: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
L1 - Non-explosive area - no approval | L1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
L2 - ATEX II 2G Ex d IIC T4 | L2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
79 + 80 | L3 - DVGW approval (for natural gas) | L3 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Reference conditions: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
M1 - 20°C, 1000 hPa | M1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
M2 - 0°C, 1013,25 hPa | M2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
M3 - 15°C, 981 hPa | M3 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
M4 - 15°C, 1013,25 hPa | M4 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
R1 - Special measuring range | R1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
Further accessories: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
Connection cable for sensors 5 m with open ends | 0553 0108 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
Connection cable for sensors 10 m with open ends | 0553 0109 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
Ethernet connection cable length 5 m, M12 plug x-coded (8 poles) to RJ 45 plug | 0553 2503 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
Ethernet connection cable length 10 m, M12 plug x-coded (8 poles) to RJ 45 plug | 0553 2504 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
5 point precision calibration of new instrument with ISO certificate | 3200 0001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
Additional calibration point volume flow VA5xx serial, freely selectable | 0700 7720 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS Service software incl. PC connection set for FA/VA 5xx sensors | 0554 2007 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
High-pressure protection f. installation from 10 to 100 bar (for VA 550) | 0530 1115 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
High-pressure protection f. installation from 10 to 16 bar DVGW (for VA 550) | 0530 1116 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
PNG cable screwing - standard | 0553 0552 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
PNG cable screwing – for ATEX | 0553 0551 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 - Flow sensor with integrated measuring section | |||||
Catalogue page 78 + 80 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 Flow sensor with integrated 1/2" measuring section | 0695 0570 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 Flow sensor with integrated 3/4" measuring section | 0695 0571 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 Flow sensor with integrated 1" measuring section | 0695 0572 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 Flow sensor with integrated 1 1/4" measuring section | 0695 0573 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 Flow sensor with integrated 1 1/2" measuring section | 0695 0574 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 Flow sensor with integrated 2" measuring section | 0695 0575 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
VA 570 Flow sensor with integrated DN 15 measuring section with weld neck flange | 0695 2570 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 Flow sensor with integrated DN 20 measuring section with weld neck flange | 0695 2571 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 Flow sensor with integrated DN 25 measuring section with weld neck flange | 0695 2572 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 Flow sensor with integrated DN 32 measuring section with weld neck flange | 0695 2573 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 Flow sensor with integrated DN 40 measuring section with weld neck flange | 0695 2574 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 Flow sensor with integrated DN 50 measuring section with weld neck flange | 0695 2575 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 Flow sensor with integrated DN 65 measuring section with weld neck flange | 0695 2576 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 570 Flow sensor with integrated DN 80 measuring section with weld neck flange | 0695 2577 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Outer thread measuring section: | Bestell-Code | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
A2 - NPT outer thread | A2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Option display -Lựa chọn hiển thị | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
B1 - with integrated display | B1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
B2 - without display | B2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
78 + 80 | Option signal outputs / bus connection: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
C1 - 2x4...20mA analogue output galv. isolated, pulse output RS485 | C1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
C4 - 1x4…20mA analogue output (not galv. isolated), pulse output, RS 485 (Modbus RTU) | C4 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
C5 - Ethernet-Interface (Modbus/TCP), 1 x 4…20 mA analogue output (not galvanically isolated), pulse output, RS 485 (Modbus-RTU) | C5 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
C7 - 2x4..20mA analogue output passive, pulse outp.RS485 (Mb-RTU) | C7 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
C8 - E8 - M-Bus (Z6955504) | C8 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
C9 - Ethernet-Interface PoE (Power over Ethernet) (Modbus/TCP), 1 x 4…20 mA analogue output (not galvanically isolated), pulse output, RS 485 (Modbus-RTU) | C9 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Calibration: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
D1 - no real gas calibration - gas adjustment via gas constant | D1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
D2 - real gas calibration in the selected gas type | D2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
Gas type: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
E1 - compressed air | E1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E2 - Nitrogen (N2) | E2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E3 - Argon (Ar) | E3 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E4 - Carbon dioxide (CO2) | E4 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E5 - Oxygen (O2) | E5 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E6 - Nitrous oxide (N2O) | E6 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E7 - Natural gas (NG) | E7 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E8 - Helium (He) - Real gas calibration required | E8 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E9 - Propan (C3H8) - Real gas calibration required | E9 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E10 - Methane (CH4) | E10 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E11 - Biogas (Methane 50% : CO2 50%) | E11 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E12 - Hydrogen (H2) - Real gas calibration required | E12 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E90 - Further gas | E90 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
E91 - Gas mixture | E91 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Reference conditions: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
F1 - 20°C, 1000 hPa | F1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
F2 - 0°C, 1013,25 hPa | F2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
F3 - 15°C, 981 hPa | F3 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
F4 - 15°C, 1013,25 hPa | F4 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Maximum pressure: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
G1 - 16 bar (Standard) | G1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
G2 - 40 bar (High pressure) - (not for DVGW approval) | G2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Surface condition: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
H1 - Standard version | H1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
H2 - Special cleaning - oil and grease free (e.g. for oxygen) | H2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
H3 - LABS free and silicone free version, incl. oil and grease free | H3 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
78 +80 | Accuracy class: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
I1 - ± 1.5% of measured value (standard) | I1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
I2 - ± 1 % of measured value (precision) | I2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Maximum gas temperature at the sensor tip: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
J1 - up to 120°C gas temperature (only for ATEX - version) | J1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
J2 - up to 180°C gas temperature (not for ATEX - version) | J2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Approvals: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
K1 - Non-explosive area - no approval | K1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
K2 - ATEX II 2G Ex d IIC T4 | K2 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
K3 - DVGW approval (for natural gas) | K3 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
R1 - Special measuring range | R1 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
Further accessories: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
Connection cable for sensors 5 m with open ends | 0553 0108 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
Connection cable for sensors 10 m with open ends | 0553 0109 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
Ethernet connection cable length 5 m, M12 plug x-coded (8 poles) to RJ 45 plug | 0553 2503 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
Ethernet connection cable length 10 m, M12 plug x-coded (8 poles) to RJ 45 plug | 0553 2504 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
5 point precision calibration of new instrument with ISO certificate | 3200 0001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
Additional calibration point volume flow VA5xx serial, freely selectable | 0700 7720 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS Service software incl. PC connection set for FA/VA 5xx sensors | 0554 2007 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
PNG cable screwing - standard | 0553 0552 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
PNG cable screwing – for ATEX | 0553 0551 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 500 - Flow sensor for compressed air and gases | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
Catalogue page 83 | Order no. | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
VA 500 flow sensor, with RS 485 interface (Modbus-RTU) with analogue output 4...20mA and pulse output (galvanically separated), standard version (92,7 m/s) | 0695 5001 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Measuring range: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
Max-version (185m/s) | Z695 5003 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
High-Speed-Version (224 m/s) | Z695 5002 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Option display: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
with integrated display | Z695 5000 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
without display | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Option signal output / bus connection: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
Standard | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
Ethernet-Interface for VA500/VA520, FA500 | Z695 5006 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
Ethernet-Interface PoE for VA500/VA520, FA500 | Z695 5007 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
M-Bus (pulse output not available) | Z695 5004 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Catalogue page 83 | Mounting length / shaft length: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
220 mm | ZSL0220 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
120 mm | ZSL0120 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
160 mm | ZSL0160 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
300 mm | ZSL0300 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
400 mm | ZSL0400 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
500 mm | ZSL0500 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
600 mm | ZSL0600 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
700 mm | ZSL0700 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||||
Surface condition: | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | ||||
Special cleaning - oil and grease free (e.g. for oxygen) | 0699 4005 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
LABS free and silicone free version incl.cleaning oil and grease free | 0699 4007 | CS-instrument VietNam, CSInstrument VietNam, CS Instrument VietNam, STC VietNam | |||
