| Split Collar Pulser Wraps Shaft Speed Pulse Generators | electro sensors VietNam, STC VietNam | ||
| Model | Notes | Part Number | electro sensors VietNam, STC VietNam |
| High Speed Aluminum Wraps | Size ≤ (Round up to whole number for pricing) | electro sensors VietNam, STC VietNam | |
| For shaft speeds up to 10,000 RPM. | 1 inch ALUMINUM | electro sensors VietNam, STC VietNam | |
| O.D. = I.D. + 1" | 2 inches ALUMINUM | electro sensors VietNam, STC VietNam | |
| 2" Minimum O.D. | 3 inches ALUMINUM | electro sensors VietNam, STC VietNam | |
| Width of Wrap = 1.5" | 4 inches ALUMINUM | electro sensors VietNam, STC VietNam | |
| 2 Magnets Standard | 5 inches ALUMINUM | electro sensors VietNam, STC VietNam | |
| Note: O.D. will increase if keyway is specified | 6 inches ALUMINUM | electro sensors VietNam, STC VietNam | |
| 7 inches ALUMINUM | electro sensors VietNam, STC VietNam | ||
| Add $50 for keyway | 8 inches ALUMINUM | electro sensors VietNam, STC VietNam | |
| Add $5 per magnet or slug over 16 | 9 inches ALUMINUM | electro sensors VietNam, STC VietNam | |
| WRAP BALANCING - Consult factory | electro sensors VietNam, STC VietNam | ||
| Slotted Magnet Wraps | Size ≤ (Round up to whole number for pricing) | electro sensors VietNam, STC VietNam | |
| For shaft speeds up to 3,000 RPM. | 1 inch PVC | electro sensors VietNam, STC VietNam | |
| O.D. = I.D. + 3" | 2 inches PVC | electro sensors VietNam, STC VietNam | |
| 7" Minimum O.D. | 3 inches PVC | electro sensors VietNam, STC VietNam | |
| Width of Wrap = 1.5" | 4 inches PVC | electro sensors VietNam, STC VietNam | |
| 16 Magnets Standard | 5 inches PVC | electro sensors VietNam, STC VietNam | |
| 6 inches PVC | electro sensors VietNam, STC VietNam | ||
| Add $50 for keyway | 7 inches PVC | electro sensors VietNam, STC VietNam | |
| Add $20 per magnet or slug over 16 | 8 inches PVC | electro sensors VietNam, STC VietNam | |
| Add $60 for dovetail magnets | 9 inches PVC | electro sensors VietNam, STC VietNam | |
| WRAP BALANCING - Consult factory | electro sensors VietNam, STC VietNam | ||
| Size ≤ (Round up to whole number for pricing) | |||
| Consult factory for all other configurations, | 1 inch ALUMINUM | electro sensors VietNam, STC VietNam | |
| materials and size. | 2 inches ALUMINUM | electro sensors VietNam, STC VietNam | |
| 3 inches ALUMINUM | electro sensors VietNam, STC VietNam | ||
| 4 inches ALUMINUM | electro sensors VietNam, STC VietNam | ||
| 5 inches ALUMINUM | electro sensors VietNam, STC VietNam | ||
| 6 inches ALUMINUM | electro sensors VietNam, STC VietNam | ||
| 7 inches ALUMINUM | electro sensors VietNam, STC VietNam | ||
| 8 inches ALUMINUM | electro sensors VietNam, STC VietNam | ||
| 9 inches ALUMINUM | electro sensors VietNam, STC VietNam | ||
| All Other and Specials | electro sensors VietNam, STC VietNam | ||
| Consult Factory | electro sensors VietNam, STC VietNam | ||
| Accessories & Spare Parts | Notes | Part Number | electro sensors VietNam, STC VietNam |
| WRAP COATING - LINE-X (TRUCK BED) | 991-000014 | electro sensors VietNam, STC VietNam | |
| Split Collar Pulser Wraps | Shaft Speed Pulse Generators | electro sensors VietNam, STC VietNam | |
| Electro-Sensors Price List 2017-12-28-2016 | electro sensors VietNam, STC VietNam |




Hotline