| 100% Korea Origin | Delta I/O Vietnam | Model: DVPS-1771-Y | 3.00 |
| 2-Output Isolator; Type: : Din Rain Mounted, Socket Type | |||
| . Input: 4 ~ 20 mA; . Output: 4 ~ 20 mA x 2 | |||
| . Power: 100 ~ 240 Vac; .With out: X'TR 24Vdc | |||
| 100% Germany Origin | PILZ Vietnam | 751103 | 6.00 |
| PNOZ s3 C 24VDC 2 n/o | |||
| 100% Germany Origin | Turck Vietnam | Model: NI5-G12-AP6X | 2.00 |
| Sensor | |||
| 100% Taiwan Origin | MOXA Vietnam | Model: Nport 5650-16 | 6.00 |
| Converters | |||
| 100% Germany Origin | Mayr Transmission Vietnam | Mayr ROBA Slip Hub, unbore | 1.00 |
| Size 3/100.312 with adjusting nut; Torque : 550-800 NM | |||
| Bore: min 19mm ~ Max 45mm; bmax: 15mm | |||
| 100% Switzerland Origin | Schärer-Elektronik Vietnam | Code: TSG910X11A11 | 2.00 |
| Trip Circuit Supervision TSG 910 X11 A11; voltage for tripping and alarm 110 V DC with 2 external resistors 3 kOhm for each TSG | |||
| = 4 external resistors 3 kOhm in total | |||
| 100% Switzerland Origin | Schärer-Elektronik Vietnam | Code: 3211757 | 5.00 |
| Art no: 1KHF405028P0218 | |||
| 3.0KOHM supplied with TSG…X11; Resistor | |||
| 100% Germany Origin | Balluff Vietnam | BES008M | 1.00 |
| BES M18MI-PSC80B-S04K Inductive Sensors | |||
| 100% Germany Origin | Balluff Vietnam | BES008M | 5.00 |
| BES M18MI-PSC80B-S04K Inductive Sensors | |||
| 100% Germany Origin | Balluff Vietnam | BES008M | 20.00 |
| BES M18MI-PSC80B-S04K Inductive Sensors | |||
| 100% Germany Origin | Balluff Vietnam | BES008M | 50.00 |
| BES M18MI-PSC80B-S04K Inductive Sensors | |||
| 100% Germany Origin | EPHY-MESS Vietnam | Code: 916161202000001 | 3.00 |
| PR-SPA-NA-LTH; Screw-in resistance thermometer, LT-24, | |||
| 1Pt100, 4 wire circuit class B ±0.3°C at 0°C acc. DIN EN 60751 | |||
| connection head EM24, brass; dim.: ø8x45mm/75mm, Lid: no | |||
| Sealed: yes; Cable connection port: plastic PMA; Fitting: moveable, stainless steel, M12x1.5/AF 19; Clamp ring: Teflon, ø8mm | |||
| Supply line: hose line 1x [4x0.5mm²-Cu-tinned/Si/Si, CL=6000mm, Oø: 6.6mm] RDBN(RD/WH), Measuring range: -40°C...+180°C | |||
| Temperature - head: -40°C...+125°C | |||
| Insulation resistance: ≥ 200 MΩ / 500 VDC | |||
| 100% Germany Origin | BUSCHJOST Vietnam | Code: 8240200.9101.02400 | 1.00 |
| Solenoid Valve G1/2' PN16 , kvs 3,8m³/h Ms/NBR, 24VDC 8W | |||
| 100% Germany Origin | Turck Vietnam | Model: Ni8-M18-AP6X | 15.00 |
| Công tắc tiệm cận | |||
| 100% China Origin | CLARKE FIRE (EOM China) Vietnam | Model: C02359 | 2.00 |
| Filter | |||
| 100% China Origin | CLARKE FIRE (EOM China) Vietnam | Model: C04440 | 2.00 |
| Filter | |||
| 100% Germany Origin | WAGO Vietnam | Model: 787-1675 | 1.00 |
| 100% Germany Origin | WAGO Vietnam | Model: 787-876 | 1.00 |
| 100% Germany Origin | Phoenix Contact Vietnam | Model: 2868680 | 4.00 |
| STEP-PS/ 1AC/48DC/2 | |||
| 100% Germany Origin | Phoenix Contact Vietnam | Model: 2868651 | 1.00 |
| STEP-PS/ 1AC/24DC/2.5 | |||
| 100% Germany Origin | Rittal Vietnam | Model: SK 3244.100 | 3.00 |
| TopTherm fan-and-filter units | |||
| 100% Germany Origin | Baumer Vietnam | Part No.: 11084733 | 10.00 |
| IGYX 12N17B3/L Inductive Proximity Switch | |||
| 100% Japan Origin | Watanabe-Japan Vietnam | Model: TZ-41 | 1.00 |
| Signal Converter | |||
| 100% Germany Origin | SWR Vietnam | Code: 33-0006 | 6.00 |
| Socket for Solis Flow Sensor | |||
| 100% Germany Origin | SWR Vietnam | Code: 66-2003 | 6.00 |
| Solid flow sensor 2.0, Tmax=80oC, Pmax=1bar | |||
| 100% Germany Origin | SWR Vietnam | Code: 66-2300 | 2.00 |
| Evaluation unit solid flow 2.0 FME 300, fieldhousing with touchscreen, 230VAC | |||
| 100% Germany Origin | SWR Vietnam | Code: 66-1030 | 2.00 |
| C3-box for 3 sensor connection | |||
| 100% France Origin | Appleton Vietnam | Model: PRE563PN1 PLUG | 1.00 |
| Appleton ATX | |||
| 100% France Origin | Appleton Vietnam | Model: PRE463PR | 7.00 |
| Appleton ATX ; ATX™ PRE Series 63 Amp Plugs | |||
| 100% France Origin | Appleton Vietnam | Model: PRE463RRA5 | 3.00 |
| Appleton ATX; Wall Mounting Socket | |||
| 100% USA Origin | KELE Vietnam | Model: DP4A-D | 5.00 |
| Duct mount Dew Point and Dry Bulb Transmitter, 4-20mA output, 24 VDC, range: -28.8oC to 49oC | |||
| 100% Italy Origin | ERO-Electronic Vietnam | Model: LFS936113000 | 1.00 |
| Temperature Controllers | |||
| 100% Japan Origin | Miki Pulley Vietnam | Model: NSS16.10.16 (NSS 16.10.16) | 2.00 |
| Coupling |




Hotline