| ORIGIN | BRAND | CODE | 
| 100% Australia Origin | Kingler Vietnam | KLINGER TOP-CHEM 2000 | 
| 1 SIZE : 1500.0 x 1500.0 x THK 1.5 MM | ||
| Estimated Gross weight : 106 KG | ||
| Dimensions : W 161 x L 215 x H 21 CM. | ||
| 100% Japan Thailand Origin | Klinger Vietnam | Gasket 1.6mm thick CNAF Ring-Type CL150 Klingersil C4500 or equivalent Dims to ASME B16.21 | 
| 100% Japan Thailand Origin | Klinger Vietnam | 90 mm Gasket 1.6mm thick CNAF Ring-Type | 
| 100% Japan Thailand Origin | Klinger Vietnam | 63 mm Gasket 1.6mm thick CNAF Ring-Type | 
| 100% Japan Thailand Origin | Klinger Vietnam | 150 DN Gasket 1.6mm thick CNAF Ring-Type CL150 Klingersil C4500 or equivalent Dims to ASME B16.21 | 
| 100% Japan Thailand Origin | Klinger Vietnam | 250 DN Gasket 1.6mm thick CNAF Ring-Type CL150 Klingersil C4500 or equivalent Dims to ASMEB16.21 | 
| 100% Japan Thailand Origin | Klinger Vietnam | 25 DN Gasket 1.6mm thick CNAF Ring-Type CL150 Klingersil C4500 or equivalent Dims to ASME B16.21 | 
| 100% USA Origin | Brooks Instrument Vietnam | Brooks Magnetic level gauge | 
| 810R-3/4”-C14-M1/X-Z4-Z17L-7200 | ||
| (810R – 3/4” – C14 – M1/X -Z4-Z17L– 7200) | ||
| General: | ||
| 810 -mounting: by-pass side of the tank | ||
| R -indicator: magnetic rollers version (red and white) inside stainless steel housing | ||
| 3/4” - Nominal Diameter | ||
| C14 - process connection:3/4” ANSI 150# in 316L SS | ||
| -chamber material: 316L SS, 60,3X 2 Chamber | ||
| M1/X -316L SS Float | ||
| Z4 - Vent ½” NPT-F + plug | ||
| Z17L -Globe valve 1/2” NPT-F + plug | ||
| Z24/l -Standard Scale in St. St. scale (cm) with numbering every dm | ||
| 7200 - centre to centre connection dimension | ||
| -measuring range = centre to centre dimension | ||
| -supplied in 2 sections, each section 3600mm. Middle dead band = 150 mm | ||
| Bolt in carbon steel B72H (carbon steel), Klingersil C4430 gasket | ||
| Service: | ||
| -fluid : UFC 85 | ||
| -SG = 1.32 | ||
| -operating/design pressure: Customer to advice | ||
| -operating/design temperature: Customer to advice | ||
| (Magnetic Level Gauge, quantity 2 pcs, reflex type, flange ¾’’, C-C 7200mm) | ||
| 100% Australia Origin | Kingler Vietnam | KLINGERSIL C-4430 | 
| SIZE : 1500.0 x 2000.0 x 3.0 MM. | ||
| (For Cryogenic Low temperature application (Minus 200 Deg.C) | ||
| - Media: Liquid N2; Liquid O2 | ||
| - Thickness: 3mm | ||
| - P – up to 40 bar) | ||
| 100% Australia Origin | Kingler Vietnam | KLINGERSIL C-4430 | 
| SIZE : 1500.0 x 2000.0 x 3.0 MM. | ||
| (For Cryogenic Low temperature application (Minus 200 Deg.C) | ||
| - Media: Liquid N2; Liquid O2 | ||
| - Thickness: 3mm | ||
| - P – up to 40 bar) | ||
| 100% Australia Origin | Klinger Vietnam | KLINGERSIL C-4500 | 
| SIZE : 1500.0 x 2000.0 x T 3.0 MM. | ||
| 100% Australia Origin | Klinger Vietnam | KLINGERSIL C-6327 | 
| SIZE : 1500.0 x 2000.0 x T 3.0 MM. | ||
| 100% Australia Origin | Klinger Vietnam | Klinger Bi Colour Level Gauge Model KT25 | 
| KT 25-D, 1 x VII, FS/H | ||
| Level Gauge Size: 1 x VII, FS/H – Carbon steel | ||
| D Gauge Cock Body: FS/H – Carbon Steel | ||
| Vessel Connections: DN25 ANSI 150# RF | ||
| Centre to centre: 440 mm, | ||
| Visible Length: 258 mm, | ||
| Vent: 1/2" BSP Plug | ||
| Drain: ABL 12 Drain cock. | ||
| Fitted with safety balls | ||
| Fitted with Mica shields | ||
| C/w Illuminator to suit the gauge: EEXd IIC T6 IP65 | ||
| 18-25kg N/G W package included | ||
| 100% Australia Origin | Klinger Vietnam | Klinger Glass Set to suit KT25 | 
| Each set consisting of: | ||
| 1 Transparent Glass BVII | ||
| 1 Graphite Gasket | ||
| 1 C4430 Gasket | ||
| 1 Mica Shield | ||
| 100% Australia Origin | Klinger Vietnam | Klinger Transparent Level Gauge | 
| T100 - D, 1 x VII, FS/H | ||
| Level Gauge Size: 1 x VII, FS/H – Carbon steel | ||
| D Gauge Cock Body: FS/H – Carbon Steel | ||
| Vessel Connections: DN25 ANSI 150# RF | ||
| Centre to centre: 440 mm, | ||
| Visible Length: 258 mm, | ||
| Vent: 1/2" BSP Plug | ||
| Drain: ABL 12 Drain cock. | ||
| Fitted with safety balls | ||
| Fitted with Mica shields | ||
| 9.4-14kg N/G W package included | ||
| 100% Australia Origin | Klinger Vietnam | Klinger Glass Set to suit T100 | 
| Each set consisting of: | ||
| 1 Transparent Glass BVII | ||
| 1 Graphite Gasket | ||
| 1 C4430 Gasket | ||
| 1 Mica Shield | ||
| 100% Australia Origin | Klinger Vietnam | Certification (if required) must be specified at time of order .... extra charge | 
| * Certificate 3.1, GA Drawing & Instruction Manual | ||
| 100% Australia Origin | Klinger Vietnam | Certification (if required) must be specified at time of order .... extra charge | 
| * Certificate 3.1, Mill Certificate, GA Drawing & Instruction Manual | ||
| 100% Germany Origin | Balluff Vietnam | Sensors for cylinders | 
| Model: BMF 303K-PS-C-2A-SA2-S49-00,3 | ||
| Order No: BMF0043 | ||
| Weight: 17.5g | ||
| 100% Germany Origin | Balluff Vietnam | Inductive sensor | 
| Model: BES M08EE-PSC20B-S49G-003 | ||
| Order No: BES00CK | ||
| Weight: 0.015kg | ||
| 100% Germany Origin | Balluff Vietnam | Through-beam sensor | 
| Model: BOS 18M-PA-LE10-S4 | ||
| Oder No: BOS013K | ||
| Weight: 0.097kg | ||
| 100% Germany Origin | Balluff Vietnam | Through-beam sensor | 
| Model: BOS 18M-XT-LS10-S4 | ||
| Oder No: BOS013R | ||
| Weight: 0.081kg | ||
| 100% Germany Origin | Balluff Vietnam | Inductive sensor | 
| Model: BES Q08ZC-PSC20B-S49G | ||
| Oder No: BES01U2 | ||
| Weight: 0.014kg | ||
| 100% Germany Origin | Balluff Vietnam | Fiber optic amplifier | 
| Model: BFB 75K-001-P-S75 | ||
| Oder No: BFB0004 | ||
| Weight: 0.028kg | ||
| 100% Germany Origin | Balluff Vietnam | Fiber optics | 
| Mdoel: D22-XA-UB-EAK-20-02 | ||
| Oder No: BFO0005 | ||
| Weight: 0.048kg | ||
| 100% Germany Origin | Balluff Vietnam | Inductive sensor | 
| Model: BES 516-3007-G-E4-C-PU-02 | ||
| Oder No: BES00J6 | ||
| Weight: 0.038kg | ||
| 100% Germany Origin | Balluff Vietnam | Inductive sensor | 
| Model: BES Q08ZC-PSC20B-S49G | ||
| Oder No: BES01U2 | ||
| Weight: 0.014kg | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code: BOS011Z | 
| Description: BOS 5K-PO-RH12-S75 | ||
| (BOS-5K-PO-RH12-S75) | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code: BES00L4 | 
| BES 516-3022-G-E4-C-S49-00,3 | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code: BOS00YA | 
| BOS Q08M-PO-KE20-S49 | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code: BES01WF | 
| BES R01ZC-PSC70B-BP00.3-GS49 | ||
| 100% Germany Origin | Balluff Vietnam | BES 516-300-S166-S49 | 
| Ordering code: BES0180 | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code: BES00HC | 
| 100% Germany Origin | Balluff Vietnam | Ordering code: BES00P7 | 
| BES 516-324-G-E5-C-S49 | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code: BOS0004 | 
| BOS 08M-PO-RD11-S49 | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code: BMF003F | 
| BMF 303K-PS-C-2-S49-00,2 | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code: BFB0004 | 
| BFB 75K-001-P-S75 | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code: BFO0005 | 
| BFO D22-XA-UB-EAK-20-02 | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code: BMF0043 | 
| BMF 303K-PS-C-2A-SA2-S49-00,3 | ||
| 100% Germany Origin | Balluff Vietnam | Correct: BES00PK | 
| BES 516-325-E5-C-S 4 | ||
| (BES00BK | ||
| BES 516-325-E5-C-S 4) | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code: BNS00J4 | 
| BNS 819-D04-R12-100-10 | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code: BNS00EW | 
| 100% Germany / China Origin | Balluff Vietnam | Ordering code:BNS00EW | 
| Description: BNS 819-D03-R12-100-10 | ||
| Unit weight: 0.8kg | ||
| 100% Germany / Hungary Origin | Balluff Vietnam | Ordering code:BHS001L | 
| Description: BES 516-300-S135-S4-D | ||
| Net weight: 0.033 KG | ||
| 100% Germany / Hungary Origin | Balluff Vietnam | Ordering code:BMF003L | 
| Description: BMF 303K-PS-C-2-SA2-S49-00,5 | ||
| Net weight: 0.02 KG | ||
| (BMF303K-PS-C-2-SA 2-S49-00,5) | ||
| 100% Germany / Taiwan Origin | Balluff Vietnam | Ordering code: BFO0005 | 
| Description: BFO D22-XA-UB-EAK-20-02 | ||
| Net weight: 0.048 kg | ||
| (BFOD22-XA-UB-EAK-20-02) | ||
| 100% Germany / Japan Origin | Balluff Vietnam | Ordering code:BOS011Z | 
| Description: BOS 5K-PO-RH12-S75 | ||
| Net weight: 0.019 kg | ||
| (BOS-5K-PO-RH12-S75) | ||
| 100% Germany Origin | Balluff Vietnam | Ordering code:BFB0004 | 
| Description: BFB 75K-001-P-S75 | ||
| Net weight: 0.028 kg | ||
| 100% Germany / Hungary Origin | Balluff Vietnam | Ordering code:BMF0043 | 
| Description: BMF 303K-PS-C-2A-SA2-S49-00,3 | ||
| Net weight: 17 g | ||
| 100% Germany / China Origin | Balluff Vietnam | Ordering code: BES00L4 | 
| Description: BES 516-3022-G-E4-C-S49-00,3 | ||
| Net weight: 0.017 | ||
| 100% Germany / China Origin | Balluff Vietnam | Ordering code: BES00J6 | 
| Description: BES 516-3007-G-E4-C-PU-02 | ||
| Net weight: 0.032 | ||
| 100% Germany / Hungary Origin | Balluff Vietnam | Ordering code: BMF003F | 
| Description: BMF 303K-PS-C-2-S49-00,2 | ||
| Net weight: 14 g | ||
| (BMF303K-PS-C2-S49-00,2) | ||
| 100% Germany / China Origin | Balluff Vietnam | Ordering code:BES00P7 | 
| Description: BES 516-324-G-E5-C-S49 | ||
| Net weight: 14 g | ||
| 100% Germany / Hungary Origin | Balluff Vietnam | Ordering code: BES008M | 
| Description: BES M18MI-PSC80B-S04K | ||
| Net weight: 0.049 | ||
| (BESM18MI-PSC80B-S04K) | ||
| 100% Germany / China Origin | Balluff Vietnam | Ordering code:BES01WF | 
| Description: BES R01ZC-PSC70B-BP00.3-GS49 | ||
| Net weight: 0.025 | ||
| (BESR01ZC-PSC70B-BP00.3-GS49) | ||
| 100% Germany / Hungary Origin | Balluff Vietnam | Ordering code:BCS00NA | 
| Description: BCS M30BBI2-PSC15D-S04K | ||
| Net weight: 0.04 kg | ||
| 100% Germany / Hungary Origin | Balluff Vietnam | Ordering code:BOS0199 | 
| Description: BOS Q08M-PS-LE20-S49 | ||
| Unit weight: 0.015 | ||
| 100% Germany / Hungary Origin | Balluff Vietnam | Ordering code:BOS00YA | 
| Description: BOS Q08M-PO-KE20-S49 | ||
| Net weight: 0.016 | ||
| (BOS00YA BOSQ08M-P0-KE20-S49) | ||
| 100% Germany / Hungary Origin | Balluff Vietnam | Ordering code:BOS00YK | 
| Description: BOS Q08M-X-KS20-S49 | ||
| Net weight: 0.015 | ||
| (BOSQ08M-X-KS20-S49) | ||
| 100% Germany / Hungary Origin | Balluff Vietnam | Ordering code: BMF003F | 
| Description: BMF 303K-PS-C-2-S49-00,2 | ||
| Net weight: 14 g | ||
| (BMF303K-PS-C2-S49-00,2) | ||
| 100% Germany / Hungary Origin | Balluff Vietnam | Ordering code: BMF003A | 
| Description: BMF 303K-PS-C-2-PU-03 | ||
| Net weight: 0.038 | ||
| (BMF303K-PS-C-2-PU-03) | ||
| 100% Germany / Hungary Origin | Balluff Vietnam | Ordering code: BES01MN | 
| Description: BES 517-351-NO-C-05 | ||
| Net weight: 0.117 kg | ||
| 100% USA Origin | Ircon Vietnam | Converting From Raytek: | 
| Code: 44-10F-0-0-0 | ||
| Modline, Wavelength: 8.0 - 14µm, Temp Span: 0-1000F | ||
| Output: 4-20 mAdc | ||
| 100% France Origin | Crouzet Vietnam | Part No.: 88867215 | 
| OA2R1 TIMR ON DLY 24VDC/24-240VAC | ||
| 100% France Origin | Crouzet Vietnam | Part No.: 88867215 | 
| OA2R1 TIMR ON DLY 24VDC/24-240VAC | ||
| 100% Japan Origin | Yuken Vietnam | Model: A-BSG-06-2B3B-A100-48 | 
| 100% Japan Origin | Yuken Vietnam | Model: DSHG-06-3C4-C2-T-A100-53 | 
| 100% Japan Origin | Yuken Vietnam | Model: DSG-03-3C4-A100-50 | 
| 100% Japan Origin | Yuken Vietnam | Model: NSW-03-X-40 | 
| 100% Japan Origin | Yuken Vietnam | Model: MRP-03-H-30 | 
| 100% Japan Origin | Yuken Vietnam | Model: MCP-03-0-10 | 
| 100% Japan Origin | Yuken Vietnam | Model: PV2R4-184-L-RAA-30 | 
| 100% Japan Origin | Yuken Vietnam | Model: PV2R4-153-L-RAA-30 | 
| 100% Japan Origin | Yuken Vietnam | Model: A-BSG-10-2B3B-A100-48 | 
| 100% Japan Origin | Towa Seiden Vietnam | Model: PRL-G7-25 | 
| Paddle Type Level Switch | ||
| Length: 1,200 mm =) Thanh Cứng | ||
| JIS 5K65A [Aluminum] Flange, MAX: 70℃ | ||
| MATERIAL: SUS304 [SHAFT&PADDLE] | ||
| PADDLE TYPE: W-1(80x80mm | 
 
			



 
                 
                 
             Hotline
Hotline 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        