Mọi thông tin chi tiết tư vấn , giáp đáp về sản phẩm và được hỗ trợ giá tốt nhất xin vui lòng liên hệ:
Hoàng Ngọc Thanh Thảo
[Sales Engineer and Marketing Suport]
Email: Thao@stc-vietnam.com
phone: 093 825 9508
Song Thanh Cong Trading Service Co., Ltd. (STC Vietnam)
Head Office: (Address for issue Invoice and Custom Clearance ONLY)
[add] 182/1 Hồ Văn Huê P.9, Q.Phú Nhuận, TP. Hồ Chí Minh, Vietnam
| Product | Code | Brand name Vietnam | 
| Liquid crytal meter | DIN 72 | Daiichi Electronic Vietnam | 
| Electronic supper multi-meter | S-LC | Daiichi Electronic Vietnam | 
| Super multi meter | SQLC-110L | Daiichi Electronic Vietnam | 
| Electronic maximum/minimun super multi-meter | SMLC-110L | Daiichi Electronic Vietnam | 
| Electronic multimeter | SFLC-110L | Daiichi Electronic Vietnam | 
| Electronic three-phase ammeter | SALC-110L | Daiichi Electronic Vietnam | 
| Electronic three-phase voltmeter | SVLC-110L | Daiichi Electronic Vietnam | 
| Electronic meter | LC | Daiichi Electronic Vietnam | 
| DIN standard digital meter | QM 1- 96 | Daiichi Electronic Vietnam | 
| DIN standard digital meter | M-96 | Daiichi Electronic Vietnam | 
| DC input digital panel meter | DP | Daiichi Electronic Vietnam | 
| Digital display | LPD | Daiichi Electronic Vietnam | 
| Alarm | DB | Daiichi Electronic Vietnam | 
| Alarm | DBBC | Daiichi Electronic Vietnam | 
| Monitoring indicator | FSA-96 | Daiichi Electronic Vietnam | 
| Monitoring indicator | MCB-96 | Daiichi Electronic Vietnam | 
| Monitoring indicator | MCD-96 | Daiichi Electronic Vietnam | 
| Digital counter | DE | Daiichi Electronic Vietnam | 
| Software for PC | PMS | Daiichi Electronic Vietnam | 
| Generator synchronization control | ASY | Daiichi Electronic Vietnam | 
| Generator power factor | ASP | Daiichi Electronic Vietnam | 
| Power generator power factor control | AQS | Daiichi Electronic Vietnam | 
| Generator power control | AW | Daiichi Electronic Vietnam | 
| Generatior load distribution control | ALS | Daiichi Electronic Vietnam | 
| Collective generator control | AGC | Daiichi Electronic Vietnam | 
| Synchronization check | CSY | Daiichi Electronic Vietnam | 
| Generator voltage control | DATT 2 - 83 A | Daiichi Electronic Vietnam | 
| Power factor control for power capacitor | PFQ | Daiichi Electronic Vietnam | 
| Loop controller | LC300 | Daiichi Electronic Vietnam | 
| Loop controller | LC310 | Daiichi Electronic Vietnam | 
| Shield cover | SC-RF-96 | Daiichi Electronic Vietnam | 
| Multi relay | DMR | Daiichi Electronic Vietnam | 
| Box detector | T-63 | Daiichi Electronic Vietnam | 
| Box detector | T-70 | Daiichi Electronic Vietnam | 
| Box detector | T-80 | Daiichi Electronic Vietnam | 
| Plugin | 104 | Daiichi Electronic Vietnam | 
| Plugin | 105 | Daiichi Electronic Vietnam | 
| Small plugin | FSDLC | Daiichi Electronic Vietnam | 
| Box transducer | T-90 | Daiichi Electronic Vietnam | 
| Box transducer | T-80 | Daiichi Electronic Vietnam | 
| Plug-in transducer | TP | Daiichi Electronic Vietnam | 
| Plug-in transducer | WTP | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSTT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSHS | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSUS | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSDT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSSRD | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSHT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSRH | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSRT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSGT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSAT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSVT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSRP | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSZL | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSTC | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWTT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWHS | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWUS | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWDT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWSRD | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWHT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWRH | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWRT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWGT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWAT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWVT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWMR | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWMS | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWZA | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWFV | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWPP | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSDLC | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FCTT | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FSBS | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWBS | Daiichi Electronic Vietnam | 
| Small plug-in transducer | FWBA | Daiichi Electronic Vietnam | 
| Lightning arrester | DA | Daiichi Electronic Vietnam | 
| Lightning arrester | DA 2 | Daiichi Electronic Vietnam | 
| Lightning arrester | DA 3 | Daiichi Electronic Vietnam | 
| Lightning arrester | AR | Daiichi Electronic Vietnam | 
| Lightning arrester | UV-2 | Daiichi Electronic Vietnam | 
| Rack mount transducer | RS | Daiichi Electronic Vietnam | 
| Rack mount transducer | RCB | Daiichi Electronic Vietnam | 
| Wide angle instrument | L | Daiichi Electronic Vietnam | 
| Square measuring instrument | PK | Daiichi Electronic Vietnam | 
| Horizontal type instrument | LK | Daiichi Electronic Vietnam | 
| Picture frame instrument | FK | Daiichi Electronic Vietnam | 
| DIN standard instrument | PD | Daiichi Electronic Vietnam | 
| Rim instrument | F | Daiichi Electronic Vietnam | 
| Transformer | CT | Daiichi Electronic Vietnam | 
| Transformer | VT | Daiichi Electronic Vietnam | 
| Shunt | DS | Daiichi Electronic Vietnam | 
| Wide angle meter relay | EL | Daiichi Electronic Vietnam | 
| Square meter relay | EP | Daiichi Electronic Vietnam | 
| Horizontal type meter relay | EK | Daiichi Electronic Vietnam | 
| Edge meter relay | EF | Daiichi Electronic Vietnam | 
| Maximum demand ammeter | BRL | Daiichi Electronic Vietnam | 
| Highest and lowest indicator | RL | Daiichi Electronic Vietnam | 
| Maximum minium indicator with alarm contact | ERL | Daiichi Electronic Vietnam | 
			



                
                
            
Hotline