| Sensors | Industry | Keywords | Application | General advantages | Measuring range; Temperature of operation |
| OXYTRANS TR | Pharmaceutical | Sensor_Oxytrans TR_Centec Vietnam,Stc Vietnam | Technical purge gases have to be free of oxygen. OXYTRANS TR is used for measuring traces of O₂ as argon, helium, hydrogen and nitrogen. | Short response time, excellent long-term stability, applicable for liquids and gases, very resistant "optical window", simple menu navigation, easy maintenace. | 0,001 - 50 ppm; -5 - +98˚C |
| OXYTRANS M | Power Plants | Sensor_Oxytrans TR_Centec Vietnam,Stc Vietnam | Oxygen in boiler water can result in serious corrosion damage in the plant. OXYTRANS M is used for oxygen control in boiler water. | Short response time, excellent long-term stability, applicable for liquids and gases, very resistant "optical window", simple menu navigation, easy maintenace. | 0,001 - 50 ppm; -5 - +98˚C |
| CARBOTEC | Wine | Sensor_Oxytrans TR_Centec Vietnam,Stc Vietnam | CARBOTEC TR-PT is a very precise carbon dioxide sensor for measurement of CO₂ in carbonated wine and cider. Dissolved CO₂ has a major impact on the quality and taste of the product. | Proven pressure-temperatre-measurement; very robust without membrane and purge gas; simple menu navigation; easy maintenance | 0 - 10 g/l; -10 - +100˚C |
| CARBOTEC | Wine | Sensor_Oxytrans TR_Centec Vietnam,Stc Vietnam | CARBOTEC NIR is a very precise, optical carbon dioxide sensor for measurement of “true” CO2 content in carbonated wine and cider. Dissolved CO₂ has a major impact on the quality and taste of the product. | Measuring of just "true" CO₂ content; no influence of other gases; simple menu navigation, no moving parts in the sensor head; maintenance free | 1 - 10 g/l; -10 - +90˚C |
| RHOTEC | Chemical | Sensor_Oxytrans TR_Centec Vietnam,Stc Vietnam | There is a huge number of applications where the concentration of a medium in water needs to be monitored. RHOTEC is used to determine the concentration of e.g. oil, H₂O₂, H₂SO₄, HCl, HF, KOH, HNO₃ and NaOH in water. | Much more accurate than mass flow meters; large variety of materials available; patented Transmitter version with local keypad and display; simple menu navigation; maintenance free | 0 - 3 g/cm³; -25˚C - +125˚C |
| SONATEC | Sugar | Sensor_Oxytrans TR_Centec Vietnam,Stc Vietnam | For the production of sugar water needs to be removed from the syrup by evaporation. SONATEC is used for monitoring the sugar content during evaportation. | Large variety of materials avaible; patented Transmitter version with local keypad and display; simple menu navigation; maintenance free | 400 - 3.000 m/s; -25˚C - +125˚C |
| COMBITEC | Pharmaceutical and Biotech | Sensor_Oxytrans TR_Centec Vietnam,Stc Vietnam | COMBITEC is used for 3-component solutions to measure simultaneously densities, sound velocities and concentrations e. g. in a mixture of acid and salt in water or in systems such as sulfuric acid/oleum or methanol/formaldehyde. | Sound velocity measurement in the main pipe (not in the by-pass) to avoid pump; patented Transmitter version with local keypad and display; simple menu navigation; maintenance free | 401 - 3.000 m/s; -25˚C - +125˚C |




Hotline