Force Gauge RDSV-1000N đồng hồ đo lực Hans-schmidt
Hãng sản xuất: Hans-schmidt
Ứng dụng sản phẩm: Sắt thép, gỗ, Thực phẩm, thủy tinh, bao bì, bia, rượu, xi măng,dệt may,dầu khí,sx ô tô, cơ khí...
Measuring Range 0 - 1000 N
Electronic force gauge for determination of muscle strength, useable for numerous applications in rehabilitation and physical therapy
Force measuring device with USB and RS-232 interface
real time – display the actual tension or compression force
peak force – to measure the peak force during a test
continuity peak mode – to measure the peak force for each single measurement
– on the display
– data transfer to a PC
– USB
– RS-232
Display: good (OK), underrun/exceeding (OK is not displayed)
Model | Measuring Range | Resolution | Interfaces | |
RDSV-1000N | 0 – 1000 N | 1 N | USB and RS-232 | |
alternative | ||||
RZTA-1000N | 0 – 1000 N | 1 N | USB, RS-232, Digimatic and analog | |
RFB-750N | 0 – 750 N | 7.5 N | none |
Measuring principle: | Bidirectional force sensor with strain gauge |
Accuracy: | ±0.2 % Full Scale ±1 digit |
Measuring units: | N, gf (kgf), lbf (ozf) |
Display: | LCD, 4 digits |
Overload capacity: | 200 % full scale, Alarm signal at 90 % full scale, Alarm signal and flashing display at 110 % full scale |
Display update rate: | 8 times/sec. |
Plug gauge: | M6 male thread |
Memory: | Internal memory for 1000 readings |
Sampling rate: | 1000 times/sec |
Zero adjustment: | 10 % full scale |
A/D converter: | 16 bit |
Output signal: | USB, RS-232 (8, 1, N, 19200), |
Temperature range: | 0 – 40 °C |
Air humidity: | 20 – 80 % RH |
Low battery indicator: | Display flashes |
Power supply: | Rechargeable NiMH batteries (approx. 30 h continuous use without background light, approx. 14 h with background light, approx. 4.5 h charging time). Charging occurs with AC adapter or by connection via USB cable to a PC or a mobile battery. |
Mounting threads for test stand: |
4 x M4, Depth 8 mm |
Housing material: | Die-cast aluminium |
Dimensions: Handle: |
181 x 72 x 32 mm (LxWxH) 144 x 290 x 41 (LxWxH) |
Weight, net (gross): Handle: |
Approx. 460 g (approx. 2500 g) approx. 600 g |