
Handheld Oxygen Analyzers for Medical Gases AII-2000 and AII-2000 Palm O2
Ms. Trinh |
![]() ![]() |
![]() |
|
![]() |
![]() |
Đang online | 4 |
![]() |
Lượt truy cập | 10312614 |
Handheld Oxygen Analyzers for Medical Gases AII-2000 and AII-2000 Palm O2
AII-2000 A (and AHC) | AII-2000 M | AII-2000 Palm R | AII-2000 Palm O2 | |
---|---|---|---|---|
Measurement range | 0-100% oxygen | |||
Accuracy | < ±2% of range at constant conditions | |||
Response time | T90 < 10 seconds | |||
Sensitivity (LDL) | 0.1% | |||
Linearity | < 2% of scale | |||
Sensor | AII-11-60 (A model) or AII-11-60-HC (HC model) | AII-11-60 | AII-11-75-PO2R | |
Sensor life at 25ºC (77°F) and 1 atm | 60 months in air | 32 months in air | ||
Calibration interval | After 8 hours of use | |||
Inlet pressure | Ambient 0.34-2 barg (5-30 psig) with atmospheric vent |
|||
Flow rate | 0.2-10 l/m (0.4-20 SCFH) | |||
Gas connections | 1x16 mm thread or push-in flow diverter with o-ring seal | |||
Display | 3½ digit backlit LCD 7 x 3.5cm (2.75 x 1.375"); resolution 0.1 | 3 digit LCD 2.8 x 1.6cm (1.1 x 0.625"); resolution 0.1 | ||
Dimensions | 9.1 x 14.9 x4cm (3.6 x 5.9 x 1.6") | 6.9 x 10.4 x 3.4cm (2.72" x 4.1" x 1.35") | ||
Weight | 280g (10oz) | 196g (7oz) | ||
Compensation | Temperature | |||
Alarms | None | User configurable HI & LOW alarms |
None | |
LED indicators | None | Alarm status | None | |
Storage temperature | 0° to 45°C (32°F to 113°F) on intermittent basis | -20° to 60°C (-4°F to 140°F) on intermittent basis | ||
Operating temperature | 5° to 45°C (41°F to 113°F) | |||
Humidity | Non-condensing 0-95% RH | |||
Power | 2 AA Alkaline batteries; 1,200 hours continuous use |
2 AA alkaline batteries; 13,000 hours continuous use |
Address: Số 66 Đường số 36, Khu đô thị Vạn Phúc, TP. Thủ Đức, TP Hồ Chí Minh
HotLine: 0916869426
Email:pricing@stc-vietnam.com
Website: songthanhcong.com