Loa đèn chống cháy nổ BExCS110-L2, D1xC1X10F Omni-directional Alarm Horn & LED Beacon E2S Vietnam, STC Vietnam
Hãng sản xuất: Nex Flow
Ứng dụng sản phẩm: Sắt thép, gỗ, Thực phẩm, thủy tinh, bao bì, bia, rượu, xi măng,dệt may,dầu khí,sx ô tô, cơ khí...
STExC1X05F Alarm Horn & Xenon Strobe
117dB(A) horn & 5 Joule Xenon. The STExC1X05F is a high output alarm horn sounder with re-entrant flare horn combined with a 500,000cd Xenon strobe beacon. The robust IP66 316L stainless steel enclosure ensures the STExC1X05F is suitable for all IECEx & ATEX Zone 1, 2, 21 & 22 explosion proof signaling applications.
Specification
Alarm Horn: | |
Maximum output: | 117dB(A) @ 1 metre [108dB(A) @ 10ft/3m] |
Nominal output: | 113dB(A) @ 1m +/- 3dB - Tone 2 [104dB(A) @ 10ft/3m] |
No. of tones: | 64 (UKOOA / PFEER compliant) |
No. of stages: | 4 |
Volume control: | Adjustable -12dB(A) |
Effective range: | 125m/410ft @ 1KHz |
Supply Voltages: | 24Vdc; 115Vac; 230Vac |
Stage switching: | DC units: negative or positive AC units: common supply line |
Strobe Beacon: | |
Energy: | 5 Joules (5Ws) |
Flash rates: | Option 1: 1Hz (60 fpm) Option 2: 1.5Hz (90 fpm) Option 3: Double Strike |
Peak Candela: | 500,000 cd - calculated from energy (J) |
Eff. Intensity: | 250 cd - calculated from energy (J) |
Peak Candela: | 46,976 cd* - measured ref. to I.E.S. |
Eff. Intensity: | 143 cd* - measured ref. to I.E.S. |
Lens colours: | Amber, Blue, Clear, Green, Magenta, Red & Yellow |
Tube life : | Emissions are reduced to 70% after 8 million flashes |
General: | |
Ingress protection: | EN60529: IP66 |
Enclosure matl: | 316L Stainless Steel |
Enclosure finish: | Chromated & powder coated |
Colour: | RAL3000 Red |
Cable entries: | 3 x M20 ISO (2 x stopping plugs supplied) Adaptors to M25, 1/2" & 3/4" NPT can be specified |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) |
Enclosure volume: | <2 litres |
Line monitoring: | Blocking diode included EOL Min. 500 Ohm 2w, or 3k3 Ohm 0.5w resistor or diode (DC versions) can be fitted |
Grounding stud: | M5 |
Temperature range: | -50° to +70°C (-58°F to +158°F) |
Relative humidity: | 95% - Additional tropicalisation is recommended for applications where both high relative humidity and high ambient temperatures exist |
Weight: | 7.45kg/16.42lbs |
Current Consumption
Voltage: | Range: | Alarm Horn | Xenon Strobe | Combined | |
---|---|---|---|---|---|
12V dc | 10-14Vdc | 146mA | 678mA | 824mA | |
24V dc | 20-28Vdc | 185mA | 323mA | 508mA | |
48V dc | 42-54Vdc | 138mA | 198mA | 336mA | |
230V ac | 220-240Vac 50/60Hz |
21mA | 79mA | 106mA | |
Nominal current. Alarm horn sounder: Tone 2, Xenon Strobe: 1Hz Flash Rate |
Part Codes
Version: | Part code: | |
---|---|---|
Product type: | STExC1X05 | |
Horn type: | F | Flare re-entrant horn |
Voltage: | DC012 DC024 DC048 AC230 |
12V dc 24V dc 48V dc 230V ac |
Cable Entry Type:[e] Note: |
A B C D E F G |
3 x M20x1.5mm 2 x 1/2" NPT - adaptors 2 x 3/4" NPT - adaptors 2 x M25x1.5mm - adaptors 1 x 1/2" NPT - adaptor 1 x 3/4" NPT - adaptor 1 x M25x1.5mm - adaptor M20 stopping plugs for unused entries supplied |
Adaptor/Stopping plug material: [m] |
B N S |
Brass Nickel Plated Stainless Steel (standard) |
Bracket/Guard material: [s] | 1 2 3 4 |
A2 304 Stainless Steel A4 316 Stainless Steel (default) A2 304 St/St with Equip. Tag A4 316 St/St with Equip. Tag (304) |
Product version: [v] | A1 | IECEx & ATEX Group II 2G/D Zone 1, 2, 21 & 22 |
Enclosure colour: [x] | R | Red RAL3000 |
Lens colour: [y] | A B C G M R Y |
Amber Blue Clear Green Magenta Red Yellow |
Example part code: | STExC1X05FAC230 [e][m][s][v][x]/[y] STExC1X05FAC230AS2A1R/R |
Coding
- II 2G Ex db IIC Gb T6 Ta -50°C to +40°C
- II 2G Ex db IIC Gb T5 Ta -50°C to +55°C
- II 2G Ex db IIC Gb T4 Ta -50°C to +70°C
- II 2D Ex tb IIIC Db T110°C Ta -50°C to +70°C
Effective Candela lens colour factor
Amber | Blue | Clear | Green | Red | Yellow |
0.70 | 0.24 | 1.00 | 0.25 | 0.23 | 0.93 |