Loa đèn chống tia lửa D2xC2XH2, D2xC1X10 Horn & Xenon Strobe Synchronised UL464 & UL1971 E2S Vietnam, STC Vietnam
Hãng sản xuất: Nex Flow
Ứng dụng sản phẩm: Sắt thép, gỗ, Thực phẩm, thủy tinh, bao bì, bia, rượu, xi măng,dệt may,dầu khí,sx ô tô, cơ khí...
D2xC2XH2 Horn & Xenon Strobe Synchronised UL464 & UL1971
The D2xC2XH2 is a 63.73cd auto-synchronizing alarm horn & Xenon light/beacon tested to UL464 & UL1971 suitable for public mode fire alarm, ADA compliant, hearing impaired applications. The unit is UL/cUL approved for Class I Div 2, Class II Div 2, Class I Zone 2/22 as well as IECEx and ATEX certified for Zone 2 and 22 hazardous area applications.
Specification
Alarm Horn Sounder: | ||
Maximum output: | 116dB(A) @ 1 metre [107dB(A) @ 10ft/3m] | |
Nominal output: | 112dB(A) @ 1m +/- 3dB - Tone 2 [103dB(A) @ 10ft/3m] | |
No. of tones: | 64 (UKOOA / PFEER compliant) | |
No. of stages: | 4 | |
Volume control: | Adjustable -12dB(A) [Tone 2] | |
Effective range: | 125m/410ft @ 1KHz | |
Synchronization | All alarm tones synchronize | |
Xenon Strobe Beacon/Light: | ||
Source: | Xenon Strobe | |
Modes: | 1Hz flash (60 fpm) 1.3Hz flash (80 fpm) 1.5Hz flash (90fpm) Double flash |
|
Eff. Intensity cd: | 63.73 cd UL1971 Public mode fire | |
Peak Candela: | 1,000,000 cd - calculated from energy (J) | |
Effective cd: | 500 cd - calculated from energy (J) | |
Synchronization: | Flash rates synchronize for a minimum of 2 hours per UL1971 | |
General: | ||
Voltage: | 24V dc [20-28V dc] | |
In rush: | 2.3A for 9ms | |
Ingress protection: | IP rating per EN60529:IP66 Type rating per UL50E/NEMA250:4/4X/3R/13 |
|
Enclosure material: | Marine grade LM6 aluminum alloy | |
Enclosure colour: | Red (RAL3000) | |
Lens material: | Borosilicate glass | |
Cable entries: | 2 x 1/2"NPT | |
Stopping plugs: | Nickel Plated Brass plugs included | |
Ground/Earth stud: | M5 | |
Terminals: | 0.5 - 2.5mm² (20-14 AWG) | |
Line monitoring: | Blocking diode included EOL can be factory fitted |
|
Operating temp: | -40 to +50°C [-40° to +122°F] | |
Storage temp: | -40 to +70°C [-40° to +158°F] | |
Relative humidity: | 95% | |
Weight: | 4.00kg/8.82Ibs |
Current Consumption
Nominal Voltage: |
Voltage range: |
Nominal operating current: |
---|---|---|
24V dc | 20-28V dc | 759mA |
In-rush: 2.3A within 9ms |
Part Codes
Part Code: | Ident.: | Description: | |
---|---|---|---|
Product type: | D2xC2XH2 | Combination Alarm Horn & Xenon Beacon/Light | |
Voltage: | DC024 | 24V dc (20-28Vdc) | |
Cable entries: [e] | B | 2 x 1/2” NPT | |
Stopping plug material: [m] | N | Nickel plated brass | |
Lens Guard: [s] | 0 | No lens Guard | |
Version: [v] | H1 | UL, cUL, IECEx & ATEX - UL1971 | |
Enclosure: [x] | R | Red RAL3000 | |
Lens colour: [y] | C | Clear | |
e.g: D2xC2XH2DC024BN0H1R/C | D2xC2XH2 Horn & Xenon, 24Vdc nickel plated brass stopping plugs, UL, cUL, IECEx & ATEX approved - UL1971 Red enclosure with Clear lens |
||
Also available as the D2xB1XH2 standalone beacon see www.e2s.com/1-31-080 |
Coding
- NEC / CEC: Class I Div 2 ABCD T2A Ta -40°C to +50°C
Class II Div 2 FG T6 Ta -40°C to +50°C
Class III Div 1&2 Ta -40°C to +50°C - NEC: Class I Zone 2 AEx nA IIC T2 Gc (Ta -40°C to +50°C)
AEx tc IIIC 85°C Dc Ta -40°C to +50°C - CEC: Ex nA IIC T2 Gc X Ta -40°C to +50°C
Ex tc IIIC 85°C Dc Ta -40°C to +50°C - IECEx & ATEX: II 3G Ex nA IIC T2 Gc Ta -40°C to +50°C
II 3D Ex tc IIIC 85°C Dc Ta -40°C to +50°C