Máy đo độ ẩm PM-I, Moisture Meter - Hans-Schmidt
Hãng sản xuất: Hans-schmidt
Ứng dụng sản phẩm: Sắt thép, gỗ, Thực phẩm, thủy tinh, bao bì, bia, rượu, xi măng,dệt may,dầu khí,sx ô tô, cơ khí...
Model | Description | Measuring Range | Recommended Electrodes |
PM-I | Paper, all types | 4 – 12 % | 50201M, 50208AM, 50210M, 50213M |
PM-II | Paper, cardboard | 6 – 30 % | 50201M, 50208AM, 50210M, 50213M |
BAF-I | Lint cotton, pure | 2.5 – 13 % | 50202M, 50218M |
JFM-I | Jute | 6 – 30 % | 50202M, 50207M |
SL-I | Sisal | 6 – 30 % | 50207M, 50210M |
LM-I | Leather | 6 – 28 % | 50201M, 50208AM, 50210M, 50213M |
LM-II | Leather | 8 – 50 % | 50201M, 50208AM, 50210M, 50213M |
KAM-IIIa | Cacao | 10 – 34 % | 50202M, 50209BM |
KAF-I | Raw coffee | 6 – 18 % | 50202M, 50209BM |
KAF-III | Raw coffee | 9 – 30 % | 50202M, 50209BM |
TEF-I | Tea | 2 – 12 % | 50202M, 50209BM |
Measuring ranges: | Paper: 4 to 12 % and 6 – 30 % moisture content Cardboard: 6 – 30 % moisture content Pure lint cotton: 2.5 to 13 % moisture content Jute: 6 – 30 % moisture content Sisal: 6 – 30 % moisture content Leather: 6 – 28 % or 8 – 50 % moisture content Cacao: 10 – 34 % moisture content Raw coffee: 6 – 18 % or 9 – 30 % moisture content Tea: 2 – 12 % moisture content |
Battery: | 9 V E-block |
Weight net (gross): | Approx. 900 g (1300g) |
Dimensions: | 200 x 250 x 70 mm (LxWxH) |
Specifications subject to change without notice!